MASI68 I/O MODUL
2 digital inputs and 2 digital outputs
Artigo Nº | 56446 |
Peso: | 0.127 kg |
País de origem: | DE |
Descrição
Compact module
DI2 - 0.1 A DO2 - 0.5 A (C) - 4× M8 (AB)
Connection cables are in the online shop under "Connection Technology".
Housing fully potted.
24 V DC external (18...30.2 V DC) EN 61131-2
DI2 - 0.1 A DO2 - 0.5 A (C) - 4× M8 (AB)
Connection cables are in the online shop under "Connection Technology".
Housing fully potted.
24 V DC external (18...30.2 V DC) EN 61131-2



Conectar Produto
Cabos de dadosMostrar todos
Cabos de sensor-actuadorMostrar todos
Dados tecnicos
Electrical data | Supply
Bus voltage AS-Interface DC min. | 26,5 V |
---|---|
Bus voltage AS-Interface DC max. | 31,6 V |
Current consumption AS-i port max. | 250 mA |
Total current max. | 1,5 A |
Electrical data | Input
Overload resistant | yes |
---|---|
Short-circuit protected | yes |
Type input | PNP, for 3-wire sensors or mechanical switches |
Current carrying capacity max. | 0,1 A |
Electrical data | Output
Overload resistant | yes |
---|---|
Short-circuit protected | yes |
Output current per pin max. | 0,5 A |
Industrial communication | Bus data
Address setting type | M12 connection and programming device, Master |
---|---|
Slave address range | (0), 1 A...31 A, 1 B...31 B |
Industrial communication | AS-Interface
Profile (IO.ID.ID2) | S-7.A.E |
---|
Diagnostics
Diagnostic | No voltage |
---|---|
Diagnostic via LED | per module |
LED display | Ethernet connection/data traffic |
Device protection | Electrical
Degree of protection (EN IEC 60529) | IP68 |
---|
Mechanical data | Mounting data
Mounting method | screwed |
---|---|
Height | 85 mm |
Width | 30 mm |
Depth | 34,5 mm |
Environmental characteristics | Climatic
Operating temperature min. | -20 °C |
---|---|
Operating temperature max. | 60 °C |
Storage temperature min. | -20 °C |
Storage temperature max. | 70 °C |
Dados de conexão
Connection types
Connection type 1 | A C |
---|---|
Connection type 2 | AUX |
Connection type 3 | B D |
Connection type 1
Family construction form | M8 |
---|---|
Gender | female |
Color contact carrier | black |
Coding | A |
No. of poles | 3 |
PIN 1 | Usens + |
PIN 3 | Usens - |
PIN 4 | DI |
Connection type 2
Family construction form | M12 |
---|---|
Gender | male |
Color contact carrier | black |
Coding | A |
No. of poles | 4 |
PIN 1 | AS-i + |
PIN 2 | 0 V AUX POWER |
PIN 3 | AS-i - |
PIN 4 | 24 V DC AUX POWER |
Connection type 3
Family construction form | M8 |
---|---|
Gender | female |
Color contact carrier | black |
Coding | A |
No. of poles | 3 |
PIN 1 | n.c. |
PIN 3 | 0 V |
PIN 4 | DO |
Dados comerciais
ECLASS-6.0 | 27242604 |
---|---|
ECLASS-7.0 | 27242604 |
ECLASS-8.0 | 27242604 |
ECLASS-9.0 | 27242604 |
ETIM-5.0 | EC001599 |
Classificação fiscal | 85176200 |
GTIN | 4048879373524 |
Quantidade por embalagem | 1 |
Acessórios
---- Plug with Thread ----