MASI00 I/O MODULE
4 digital inputs, 4 digital outputs
Artigo Nº | 55701 |
Peso: | 0.054 kg |
País de origem: | DE |
Descrição
Digital inputs/outputs
DI4/DO4 - 0.2 A (AB)
IP00
DI4/DO4 - 0.2 A (AB)
IP00


Dados tecnicos
Input
Sensor supply US | max. 200 mA from AS-Interface (short-circuit and overload protected) |
---|---|
Type | for standard switches |
Output
Switch off time in case of short circuit | approx. 50 ms |
---|---|
Total current | max. 200 mA |
Switching current per output | max. 0.2 A (short-circuit and overload protected) |
Technical Data
Current consumption | max. 200 mA |
---|---|
Total current (AS-Interface) | max. 250 mA |
Bus voltage (AS-Interface) | 26.5...31.6 V DC |
Profile (IO/ID/ID2 code) | S-7.A.7 |
Addressing | 1...62 (1...31 A or B) via plug-in terminal |
Address range | 1...62 (1...31 A or B) |
General data
Mounting method | DIN-rail mountable (EN 60715) |
---|---|
Temperature range | 0...+55 °C (storage temperature -20...+70 °C) |
Connection AS-Interface | Screw plug-in terminal: 0.2...2.5 mm² |
Protection | IP00 |
Dimensions H×W×D | 43×15×81 mm |
Diagnostic
Communication status | via LED |
---|---|
Diagnostic via LED | per module |
Monitoring - no voltage | yes |
Dados comerciais
ECLASS-6.0 | 27242604 |
---|---|
ECLASS-7.0 | 27242604 |
ECLASS-8.0 | 27242604 |
ECLASS-9.0 | 27242604 |
ETIM-5.0 | EC001599 |
Classificação fiscal | 85389091 |
EAN | 4048879050043 |
Quantidade por embalagem | 1 |
Acessórios
---- Connection Cable ----