M8 male 90° 180° A-cod. with cable shielded
PUR 1x4xAWG26 shielded gn UL/CSA+drag ch. 1.5m
Artigo Nº | 7000-08822-7910150 |
Peso: | 0.09 kg |
País de origem: | DE |
Descrição
EtherCAT
Male 90°
M8, 4-pole
shielded
Attention: Contact carrier turned to 180°!
Further cable lengths on request.
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.






Dados tecnicos
Cable length | 1,5 m |
---|
Side 1
Tightening torque | 0,4 Nm |
---|---|
Mounting method | inserted, screwed |
Family construction form | M8 |
Thread | M8 x 1 |
suitable for corrugated tube (internal Ø) | 6,5 mm |
Material | PUR |
Width across flats | SW9 |
Degree of protection (EN IEC 60529) | IP67 |
Side 2
Stripping length (jacket) | 20 mm |
---|
Electrical data | Supply
Operating voltage DC max. | 60 V |
---|---|
Current operating per contact max. | 1,5 A |
Industrial communication
Transfer parameters | CAT5, Class D (ISO/IEC 11801:2002), (EN 50173-1) |
---|
Installation | Connection
Stripping length (jacket) | 20 mm |
---|---|
Mounting set | M8 x 1 |
Device protection | Electrical
Additional condition protection degree | inserted, screwed |
---|---|
Pollution Degree | 3 |
Rated surge voltage | 1,5 kV |
Material group (IEC 60664-1) | I |
Mechanical data | Material data
Coating locking | Nickeled |
---|---|
Coating of fitting | nickel plated |
Locking material | Zinc die-casting |
Material screw connection | Brass |
Mechanical data | Mounting data
Mounting method | inserted, screwed, Shaking protection |
---|
Environmental characteristics | Climatic
Operating temperature min. | -25 °C |
---|---|
Operating temperature max. | 85 °C |
Additional condition temperature range | depending on cable quality |
Dados de cabo
Cable
Cable identification | 791 |
---|---|
Approval (cable) | cURus (AWM-Style 20549/10493); CE conform |
Cable weight [g/m] | 59,4 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 139.3 Ω/km (20 °C) |
Single wire Ø (core) | 0.15 mm |
Construction (core) | 19× 0.15 mm (multi-strand wire class 5) |
Diameter (core) | 1× 4× AWG26 |
AWG | similar to AWG 26 |
Material wire isolation | PO |
Wire-Ø incl. isolation | 1.05 mm ±5% |
Color/numbering of wires | wh, or, bl, ye |
Stranding combination | 4 wires twisted |
Shield | yes |
Shield (Type) | Copper braid |
Optical shield cover | min. 85% |
Material jacket | PUR |
Material property (jacket) | CFC-, halogen-, cadmium-, silicone- and lead-free |
Outer-Ø (jacket) | 4.9 mm ±5% |
Color jacket | green |
chemical resistance | Oil resistance according to IEC 60811-2-1, ASTM IRM 901, ICEA S-82-552 Std. |
thermal resistance | flame retardant |
Nominal voltage | 300 V AC |
Temperature range (fixed) | -40...+80 °C |
Temperature range (mobile) | -30...+70 °C |
Bend radius (fixed) | 7.5× outer Ø |
Bend radius (moving) | 12× outer Ø |
No. of bending cycles (C-track) | max. 5 Mio. (25 °C) |
Travel speed (C-track) | max. 3 m/s |
Acceleration (C-track) | max. 5 m/s² |
Dados comerciais
ECLASS-6.0 | 27061801 |
---|---|
ECLASS-6.1 | 27060307 |
ECLASS-7.0 | 27060307 |
ECLASS-8.0 | 27060307 |
ECLASS-9.0 | 27060307 |
ECLASS-10.1 | 27060307 |
ECLASS-11.1 | 27060307 |
ECLASS-12.0 | 27060307 |
ETIM-5.0 | EC002599 |
Classificação fiscal | 85444290 |
GTIN | 4048879611237 |
Quantidade por embalagem | 1 |