M12 female 90° B-cod. with cable shielded
PUR 1x2xAWG22 shielded vt UL/CSA+robot 5m
Artigo Nº | 7000-14071-8430500 |
Peso: | 0.462 kg |
País de origem: | DE |
Descrição
PROFIBUS
Female 90°
M12, 2-pole
B-coded
shielded
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
Further cable lengths on request.







Dados tecnicos
Form
Form | 14071 |
---|
Technical Data
Operating voltage | max. 60 V AC/DC |
---|---|
Operating voltage (only UL listed) | 30 V AC/DC |
Rated surge voltage | 1.5 kV |
Operating current per contact | max. 4 A |
Material group | IEC 60664-1, category I |
Coding | B-coded |
Locking of ports | Screw thread (M12×1 mm) recommended torque 0.6 Nm, self-securing |
Protection | IP65, IP66K, IP67 inserted and tightened (EN 60529) |
Material | PUR |
Locking material | Zinc die casting, matte nickel plated |
Compression gland | M12 (SW13) |
General data
Standards | DIN EN 61076-2-101 (M12) |
---|---|
Pollution Degree | 3 |
Temperature range | -25...+85 °C, depending on cable quality |
Cables
Cable identification | 843 |
---|---|
Approval (cable) | cURus (AWM-Style 20549/10578), CE-conform |
Cable weight [g/m] | 79,2 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 60 Ω/km (20 °C) |
Single wire Ø (core) | 0.15 mm |
Construction (core) | 19× 0.15 mm (multi-strand wire class 5) |
Diameter (core) | 1× 2× AWG22 |
Material wire isolation | ZE-PE |
Wire-Ø incl. isolation | 2.7 mm ±5% |
Color/numbering of wires | rd, gn |
Shield | yes |
Shield (Type) | Copper braid |
optical shield cover | min. 80% |
Material jacket | PUR |
Outer-Ø (jacket) | 8.1 mm ±5% |
Color jacket | violet |
chemical resistance | Oil resistance according to IEC 60811-2-1, ASTM IRM 901, ICEA S-82-552 Std. |
thermal resistance | flame-retardant according to UL 1581 section 1090, section 1100 (FT2), IEC 60332-1-2 Std. |
Nominal voltage | 300 V |
Temperature range (fixed) | -40...+80 °C |
Temperature range (mobile) | -30...+70 °C |
Bend radius (fixed) | 8× outer Ø |
Bend radius (moving) | 12× outer Ø |
Torsion stress | ±180°/m |
No. of torsion cycles | max. 2 Mio. (25 °C) |
Product article number of manufacturer | 7000-14071-8430500 |
---|---|
Cable length | 5 m |
Dados comerciais
ECLASS-6.0 | 27061801 |
---|---|
ECLASS-6.1 | 27060307 |
ECLASS-7.0 | 27060307 |
ECLASS-8.0 | 27060307 |
ECLASS-9.0 | 27060307 |
ECLASS-10.1 | 27060307 |
ECLASS-11.1 | 27060307 |
ECLASS-12.0 | 27060307 |
ETIM-5.0 | EC001855 |
Classificação fiscal | 85444290 |
EAN | 4048879480161 |
Quantidade por embalagem | 1 |