M12 female 0° B-cod. with cable shielded
PUR 1x2xAWG24 shielded vt UL/CSA+drag ch. 15m
Artigo Nº | 7000-14061-8401500 |
Peso: | 1.323 kg |
País de origem: | CZ |
Descrição
PROFIBUS
Female straight
M12, 2-pole
B-coded
shielded
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
Further cable lengths on request.







Dados tecnicos
Cable length | 15 m |
---|
Technical Data
Operating voltage | max. 60 V AC/DC |
---|---|
Operating voltage (only UL listed) | 30 V AC/DC |
Rated surge voltage | 1.5 kV |
Operating current per contact | max. 4 A |
Material group | IEC 60664-1, category I |
Coding | B-coded |
Locking of ports | Screw thread (M12×1 mm) recommended torque 0.6 Nm, self-securing |
Protection | IP65, IP66K, IP67 inserted and tightened (EN 60529) |
Material | PUR |
Locking material | Zinc die casting, matte nickel plated |
Compression gland | M12 (SW13) |
General data
Standards | DIN EN 61076-2-101 (M12) |
---|---|
Pollution Degree | 3 |
Stripping length (jacket) | 20 mm |
Temperature range | -25...+85 °C, depending on cable quality |
Cable
Cable identification | 840 |
---|---|
Approval (cable) | cURus (AWM-Style 20549/10578), CE-conform |
Cable weight [g/m] | 82,5 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 78 Ω/km (20 °C) |
Single wire Ø (core) | 0.127 mm |
Construction (core) | 19× 0.127 mm |
AWG | similar to AWG 24 |
Material wire isolation | PE foamed |
Wire-Ø incl. isolation | 2.55 mm ±5% |
Color/numbering of wires | rd, gn |
Stranding combination | 2 wires twisted |
Shield | yes |
Shield (Type) | Copper braid |
optical shield cover | min. 70% |
Material jacket | PUR |
Outer-Ø (jacket) | 7.8 mm ±5% |
Color jacket | violet |
chemical resistance | Oil resistance according to IEC 60811-2-1, ASTM IRM 901, ICEA S-82-552 Std. |
Nominal voltage | 250 V |
Temperature range (fixed) | -40...+80 °C |
Temperature range (mobile) | -20...+60 °C |
Bend radius (fixed) | 10× outer Ø |
Bend radius (moving) | 12× outer Ø |
No. of bending cycles (C-track) | max. 5 Mio. (25 °C) |
Travel speed (C-track) | max. 3 m/s |
Acceleration (C-track) | max. 5 m/s² |
Dados comerciais
ECLASS-6.0 | 27061801 |
---|---|
ECLASS-6.1 | 27060307 |
ECLASS-7.0 | 27060307 |
ECLASS-8.0 | 27060307 |
ECLASS-9.0 | 27060307 |
ECLASS-10.1 | 27060307 |
ECLASS-11.1 | 27060307 |
ECLASS-12.0 | 27060307 |
ETIM-5.0 | EC001855 |
Classificação fiscal | 85444290 |
EAN | 4048879198080 |
Quantidade por embalagem | 1 |
Acessórios
---- Flange Connector ----