Você também pode se interessar
Múltiplas tensões de saída
Transistor 0.5 A
24...230 V AC/DC
Bornes mola
Transistor 0.5 A
24...230 V AC/DC
Bornes mola
General data
Test isolation voltage | 2.75 kV |
---|---|
Dimensions H×W×D | 78×6.2×70 mm |
Mounting method | Montagem em trilho DIN (EN 60715) |
Housing | Plástico preto, anti-chama |
Temperature range | -20...+60 °C |
Output
Switching time ON/OFF | 5/15 ms |
---|---|
Switching voltage | 10...230 V AC/DC |
Switching current per output | 1 mA...0.5 A |
Saturation voltage (across output) | max. 2.6 V AC/DC |
Leakage current (output is open) | max. 20 µA |
Switching frequency | max. 2.5 Hz |
Input
Voltage range ON | 10...230 V AC/DC |
---|---|
Voltage range OFF | 0...5 V AC/DC |
Control current | 5 mA |
LED display | LED (âmbar) |
Dados comerciais
Classificação fiscal | 85414090 |
---|---|
EAN | 4048879021654 |
eClass | 27371601 |
País de origem | CZ |
Quantidade por embalagem | 1 |