M12 male 90° B-cod. with cable shielded
PUR 1x2xAWG24 shielded vt UL/CSA+drag ch. 10m
Art.No.: | 7000-14081-8411000 |
Weight: | 0.724 kg |
生産現国: | CZ |
製品説明
PROFIBUS
Male 90°
M12, 2-pole
B-coded
shielded
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
Further cable lengths on request.







技術情報
Cable length | 10 m |
---|
Side 1
Tightening torque | 0,6 Nm |
---|---|
Mounting method | inserted, screwed |
Family construction form | M12 |
Thread | M12 x 1 |
Material | PUR |
Width across flats | SW13 |
Degree of protection (EN IEC 60529) | IP65, IP66K, IP67 |
Electrical data | Supply
Operating voltage AC max. | 60 V |
---|---|
Operating voltage DC max. | 60 V |
Operating voltage AC (UL-listed) | 30 V |
Operating voltage DC (UL-listed) | 30 V |
Current operating per contact max. | 4 A |
Installation | Connection
Mounting set | M12 x 1 |
---|
Device protection | Electrical
Additional condition protection degree | inserted, screwed |
---|
Mechanical data | Material data
Coating locking | Nickeled |
---|---|
Coating of fitting | nickel plated |
Locking material | Zinc die-casting |
Material screw connection | Zinc die-casting |
Mechanical data | Mounting data
Mounting method | inserted, screwed, Shaking protection |
---|
Environmental characteristics | Climatic
Operating temperature min. | -25 °C |
---|---|
Operating temperature max. | 85 °C |
Additional condition temperature range | depending on cable quality |
ケーブルデータ
Cable
Cable identification | 841 |
---|---|
Approval (cable) | cURus (AWM-Style 20549/10578), CE-conform |
Cable weight [g/m] | 70,4 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 72 Ω/km (20 °C) |
Single wire Ø (core) | 0.13 mm |
Construction (core) | 19× 0.13 mm |
AWG | similar to AWG 24 |
Material wire isolation | ZE-PE |
Material property wire insulation | CFC-, cadmium-, silicone- and lead-free |
Shore hardness wire isolation | 60 ±3 D |
Wire-Ø incl. isolation | 2.55 mm ±5% |
Color/numbering of wires | rd, gn |
Stranding combination | 2 cores twisted with 2 fillers |
Shield | yes |
Shield (Type) | Copper braid |
Optical shield cover | min. 85% |
Material jacket | PUR |
Material property (jacket) | CFC-, cadmium-, silicone- and lead-free, matt, low-adhesion, machine easy to process, abrasion-resistant |
Shore hardness jacket | 87 ±3 A |
Outer-Ø (jacket) | 7.7 mm ±5% |
Color jacket | violet |
chemical resistance | Oil resistance according to IEC 60811-2-1, ASTM IRM 901, ICEA S-82-552 Std. |
thermal resistance | flame-retardant according to UL 1581 section 1090, section 1100 (FT2), IEC 60332-1-2 Std. |
Nominal voltage | 300 V |
Test voltage | 2000 V AC (test duration 1 min) |
Temperature range (fixed) | -40...+80 °C |
Temperature range (mobile) | -20...+60 °C |
Bend radius (fixed) | 7.5× outer Ø |
Bend radius (moving) | 12× outer Ø |
No. of bending cycles (C-track) | max. 5 Mio. (25 °C) |
Travel speed (C-track) | max. 3 m/s |
Acceleration (C-track) | max. 5 m/s² |
取引条件
ECLASS-6.0 | 27061801 |
---|---|
ECLASS-6.1 | 27060307 |
ECLASS-7.0 | 27060307 |
ECLASS-8.0 | 27060307 |
ECLASS-9.0 | 27060307 |
ECLASS-10.1 | 27060307 |
ECLASS-11.1 | 27060307 |
ECLASS-12.0 | 27060307 |
ETIM-5.0 | EC001855 |
GTIN | 4048879344586 |
HSコード | 85444290 |
Packaging unit | 1 |
Accessories
---- Flange Connector ----