CUBE20S DIGITAL OUTPUT MODULE DO2
2x24VDC 0,5A PWM
Art.No.: | 57326 |
Weight: | 0.065 kg |
Country of origin: | TH |
Description
Expansion module
Digital outputs
DO2 - (E) PWM
Pulse width modulation
Digital outputs
DO2 - (E) PWM
Pulse width modulation


Technical Data
Electrical data | Supply
Norm operating voltage | EN 61131-2 |
---|---|
Operating voltage UA DC | 24 V |
Current consumption max. | 85 mA |
Total current UA max. | 1 A |
module supply | via system connection |
Electrical data | Output
Actuator current UA per output max. | 0,5 A |
---|---|
Overload resistant | yes |
Short-circuit protected | yes |
Output current per pin max. | 0,5 A |
Output delay time | 100 ns |
Lamp load | 5 W |
Switching frequency max. | 40000 Hz |
Diagnostics
Diagnostic | Under voltage |
---|---|
Diagnostic via BUS | per module |
Diagnostic via LED | per module and channel |
Short circuit diagnosis | yes |
LED display | Ethernet connection/data traffic |
Overload diagnosis | yes |
Device protection | Electrical
Degree of protection (EN IEC 60529) | IP20 |
---|---|
Galvanic separation (operating voltage) | yes |
Galvanic separation output/output | yes |
Mechanical data | Mounting data
Mounting method | geschnappt |
---|---|
Suitable for mounting type | mounting rail, (EN 60715) |
Height | 109 mm |
Width | 12,9 mm |
Depth | 76,5 mm |
Environmental characteristics | Climatic
Operating temperature min. | 0 °C |
---|---|
Operating temperature max. | 60 °C |
Storage temperature min. | -25 °C |
Storage temperature max. | 70 °C |
Connection data
Connection types
Connection type 1 | Power |
---|---|
Connection type 2 | Power |
Connection type 1
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
No. of poles | 8 |
PIN 1 | n.c. |
PIN 2 | 24 V DC |
PIN 3 | 0 V |
PIN 4 | 24 V DC Sys |
PIN 5 | n.c. |
PIN 6 | 24 V DC |
PIN 7 | 0 V |
PIN 8 | 0 V Sys |
Connection type 2
Connection | Spring clamp terminals FK |
---|---|
Family construction form | terminal |
Gender | female |
No. of poles | 8 |
PIN 1 | DO 0 |
PIN 2 | 24 V DC |
PIN 3 | 0 V |
PIN 5 | DO 1 |
PIN 6 | 24 V DC |
PIN 7 | 0 V |
Commercial data
ECLASS-6.0 | 27242604 |
---|---|
ECLASS-7.0 | 27242604 |
ECLASS-8.0 | 27242604 |
ECLASS-9.0 | 27242604 |
ETIM-5.0 | EC001599 |
customs tariff number | 85389099 |
GTIN | 4048879424431 |
Packaging unit | 1 |