7/8'' male 0° with cable
PUR 5x1.0 gy 8m
Art.No.: | 7000-78421-9650800 |
Weight: | 0.994 kg |
Country of origin: | CZ |
Description
Male straight
7/8" (5-pole)
Power cable
with cable sleeves
Further cable lengths on request.
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.

Technical Data
Cable length | 8 m |
---|
Technical Data
Operating voltage | max. 230/400 V AC/DC |
---|---|
Rated surge voltage | 3.0 kV |
Operating current per contact | max. 12 A |
No. of poles | 5 |
Material group | IEC 60664-1, category I |
Locking of ports | Screw thread 7/8" (recommended torque 1.5 Nm) self-securing |
Protection | IP67 inserted and tightened (EN 60529) |
Compression gland | 7/8" (1.5 Nm, SW22) |
General data
Pollution Degree | 3 |
---|---|
Temperature range | -25...+85 °C, depending on cable quality |
Cable
No./diameter of wires | 5× 1.0 mm² |
---|---|
Wire isolation | PP (br, wh, bl, bk num, gnye) |
Outer Ø | 7.2 mm ±5% |
Cable identification | 965 |
Cable number | 965 |
Approval (cable) | CE |
Cable weight [g/m] | 86,9 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 19.5 Ω/km (20 °C) |
Single wire Ø (core) | 0.2 mm |
Diameter (core) | 5× 1.0 mm² |
AWG | similar to AWG 17 |
Material wire isolation | PP |
Shore hardness (wire isolation) | 60 ±5 D |
Wire-Ø incl. isolation | 2.0 mm ±5% |
Color/numbering of wires | bl, bk, wh, br, num; gnye longitudinally striped |
Stranding combination | 5 wires twisted around central filler |
Shield | no |
Material jacket | PUR/PVC |
Material property (jacket) | CFC-, halogen-, cadmium-, silicone- and lead-free, matt, low-adhesion, machine easy to process, abrasion-resistant, hydrolysis and microbial resistant |
Shore hardness (jacket) | 81 ±5 A / 90 ±5 A |
Outer-Ø (jacket) | 7.2 mm ±5% |
Color jacket | gray |
Jacket Color | gray |
Nominal voltage | 600 V AC |
Test voltage | 3000 V AC |
Current load capacity | to DIN VDE 0298-4 |
Temperature range (fixed) | -30...+70 °C |
Temperature range (fixed) | -30...+70 °C |
Temperature range (mobile) | -5...+70 °C |
Temperature range (mobile) | -5...+70 °C |
Bend radius (fixed) | 7.5× outer Ø |
Bend radius (moving) | 10× outer Ø |
Bend radius (moving) | 10× outer Ø |
Material jacket | PUR/PVC |
Commercial data
ECLASS-6.0 | 27279218 |
---|---|
ECLASS-7.0 | 27279218 |
ECLASS-8.0 | 27279218 |
ECLASS-9.0 | 27060311 |
ECLASS-10.1 | 27060311 |
ECLASS-11.1 | 27060311 |
ECLASS-12.0 | 27060327 |
ETIM-5.0 | EC001855 |
customs tariff number | 85444290 |
EAN | 4048879436274 |
Packaging unit | 1 |