M12 male recept. Y-cod. rear
PP-wires AWG20/26 0.2m
Art.No.: | 7000-15605-9420020 |
Weight: | 0.028 kg |
Country of origin: | DE |
Description
Flange male
M12, 8-pole
Y-coded
Rear mounting
with multi-strand wire
Technical Data
Cable length | 0,2 m |
---|
Side 1
Tightening torque | 0,6 Nm |
---|---|
Mounting method | inserted, screwed |
Coating contact | gold plated |
Coating head | nickel plated |
Family construction form | M12 |
Thread | M12 x 1 |
Coding | Y |
Material contact | Copper alloy |
Material | Brass |
Degree of protection (EN IEC 60529) | IP67 |
Electrical data | Supply
Operating voltage AC max. | 30 V |
---|---|
Operating voltage DC max. | 30 V |
Operating current per data contact max. | 0,5 A |
Operating current per power contact max. | 6 A |
Diagnostics
Status indication LED | no |
---|
Installation | Connection
Mounting set | M16 x 1.5 |
---|---|
Width across flats | SW19 |
Device protection | Electrical
Protection NEMA | 3, 4, 6P |
---|---|
Additional condition protection degree | inserted, screwed |
Pollution Degree | 3 |
Rated surge voltage | 0,8 kV |
Material group (IEC 60664-1) | I |
Mechanical data
Contour for corrugated hose | without |
---|
Mechanical data | Material data
Coating housing | nickel plated |
---|---|
Coating locking | nickel plated |
Coating of fitting | nickel plated |
Locking material | Brass |
Material screw connection | Brass |
Mechanical data | Mounting data
Mounting method | Schraubgewinde |
---|---|
Looking techniques | Schraubgewinde |
Environmental characteristics | Climatic
Min. operating temperature (static) | -25 °C |
---|---|
Max. operating temperature (fixed) | 80 °C |
Operating temperature min. (dynamic) | -25 °C |
Operating temperature max. (dynamic) | 80 °C |
Conformities, approvals, certificates
Product standard | DIN EN 61076-2-101 (M12) |
---|---|
UL 50E | yes |
Cable data
Cable
No./diameter of wires | 4× AWG20/19 (0.615) + 1× 4× AWG26/19 (0.155) |
---|---|
Wire isolation | PP (bk, br, wh, bl), (whor, or, whgn, gn) |
C-track properties | 5 Mio. |
Cable number | 942 |
Temperature range (fixed) | -50...+80 °C |
Temperature range (mobile) | -40...+80 °C |
Bend radius (fixed) | 5× outer Ø |
Bend radius (moving) | 10× outer Ø |
Torsion stress | 2 Mio. ±30°/m |
Commercial data
ECLASS-6.0 | 27279220 |
---|---|
ECLASS-6.1 | 27279220 |
ECLASS-7.0 | 27440103 |
ECLASS-8.0 | 27440103 |
ECLASS-9.0 | 27440103 |
ECLASS-10.1 | 27440103 |
ECLASS-11.1 | 27440103 |
ECLASS-12.0 | 27440103 |
ETIM-5.0 | EC002061 |
customs tariff number | 85444290 |
GTIN | 4048879785006 |
Packaging unit | 1 |